|

|
| 2013 INMED EXPLORING MEDICAL MISSIONS CONFERENCE - THE ROAD LESS TRAVELED |
May 31 - June 01, 2013
Graceway
5460 Blue Ridge Cut-Off
Kansas City, MO 64133
Exploring Medical Missions Conference (EMMC) attendees are diverse, interactive, and eager for opportunities to serve. Over 552 attended the 2012 Exploring Medical Missions Conference. The following is a breakdown of attendees by profession:
20% Physicians
6% Physician Assistants/Nurse Practitioners
23% Nurses
30% Students
21% Others
Click Here To Read Past Exhibitor Endorsements
| 2013 EXHIBITING ORGANIZATIONS |
 | | AFC Travel | | |
 | | All India Mission | | |
 | | AmeriCares Medical Outreach Program | | |
 | | Baptist Global Response | | |
 | | Baptist Medical Dental Fellowship | | |
 | | Children's Nutrition Program of Haiti | | |
 | | CURE International | | |
 | | Docs Who Care | | |
 | | EHA USA | | |
 | | Equip Inc | | |
 | | Gallagher Charitable International Services | | |
 | | George Faile Foundation | | |
 | | Heart to Heart International | | |
 | | Hope Family Care Center | | |
 | | Horizon Global Marketing | | |
 | | International Health Service of Minnesota | | |
 | | Jackson County Health Department | | |
 | | Medical Ministry International | | |
 | | Medical Teams International | | |
 | | Mercy Ships | | |
 | | New Life International | | |
 | | Northwest Haiti Christian Mission | | |
 | | OM International | | |
 | | OMF International | | |
 | | Operation Mobilization | | |
 | | Personal Energy Transportation – PET | | |
 | | Research Family Medicine Residency | | |
 | | Saint Luke's Health System | | |
 | | Shalom Family Medical Center | | |
 | | SIM | | |
 | | U.S. Army Healthcare Team | | |
 | | Woodland Public Charity | | |
| Thursday, May 30 |
| 4pm - 6pm | | Exhibit Registration & Setup |
| |
Friday, May 31
| 7 - 9am | | Late Exhibit Registration |
| | | Designated Exhibitor Time |
| 9:55 - 10am | | Designated Exhibitor Time |
| 10:50 - 11am | | Designated Exhibitor Time |
| 11:50 - 12pm | | Designated Exhibitor Time |
| 12:50pm - 2:10pm | | Lunch |
| | | Designated Exhibitor Time |
| 3:00 - 3:10pm | | Designated Exhibitor Time |
| 4:00 - 4:10pm | | Designated Exhibitor Time |
| |
| Saturday, June 01 |
| 8 - 9am | | Designated Exhibitor Time |
| 10 - 10:10am | | Designated Exhibitor Time |
| 10:50 - 11am | | Designated Exhibitor Time |
| 12:10pm - 1pm | | Dismantle Exhibits |
|
Exhibit space includes:
- One 6 ft table
- Name Tags and Lanyards
- Registration for 2 reps
- Lunch
- 50 word description in conference booklet (Print Cut-Off Date 05/13/13)
- Booth signage
- Logo on conference website
- Internet Access
- Access to the Exhibitor Lounge
- Access to all plenary sessions and breakout sessions (note: if you wish to attend the breakout sessions "Helping Babies Breathe" or "Medical Skill Stations," advanced registration is required)
Non-profit rate: $455
For-profit rate: $505
Click Here To Download Exhibitor Information
Register Now! The 2013 EMMC Exhibit Hall will Sell Out Quickly!
|